Crime Statistics - Monthly

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

FBI UCR: NIBRS REPORTED1

TIME PERIOD: JAN - DEC 2024

GROUP "A" OFFENSES Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Grand
Total

Murder 3 5 2 1 3 1  2 4       22
Manslaughter 0 0 0 0 0 0  0  0        0
Rape 31 24 44 33 40 34  40  22 34        302
Aggravated Assault 255 267 307 312 332 327  318 329 313       2760
Simple Assault 722 662 738 649 781 759  759 740 749       6559
Intimidation 138 183 145 129 172 130  132 154 147       1330
Human Trafficking 4 2 3 0 4 1  9 6 3       32
Kidnapping/Abduction 35 21 30 21 18 24  37 22 22       230
Sex Offenses (All Other) 90 65 93 81 93 88  81 72 85       748
CRIMES AGAINST PERSONS TOTAL 1278 1229 1362 1226 1443 1364  1378  1349 1354       11983

Robbery 114 102 102 85 101 111 141  115 128       999
Burglary 312 325 347 314 379 437 341 329 303       3087
Larceny/Theft Offenses 1268 1027 1181 1162 1164 1114 1196  1245 1124       10481
Motor Vehicle Theft 667 561 564 526  574 522 456  505 431       4806
Arson 13 9 7 15 19 17 16  15 13       124
Bribery 0 0 0 0 0 0  0

0

0       0
Counterfeiting/Forgery 20 24 25 23 31 28  24 23 28       226
Destruction/Damage/Vandalism of Property 585 533 513 518 453 508 487  497 486       4580
Embezzlement 10 7 6 11 10 5  9

6

3       67
Stolen Property Offenses 32 32 41 31 42 50  48 38 43       357
Extortion/Blackmail 8 8 10 10 11 9  6 8 8       78
Fraud Offenses 281 299 339  314 279 250  284 262 236       2544
CRIMES AGAINST PROPERTY TOTAL
3310 2927 3135 3009 3063 3051  3008 3043 2803       27349

Animal Cruelty 7 11 10 13 9 12 13  13       94
Drug/Narcotic Offenses 310 266 308 253 306 359 380 373  357       2912
Gambling Offenses 1 5 1 0 1 1 1 1 2       13
Pornography/Obscene Material 16 8 17 19 12 9 4 8 5       98
Prostitution 18 22 20 14 11 30 17 13 8       153
Weapons Laws Violations 70 57 72 65 61 55 79 88 77       624
CRIMES AGAINST SOCIETY TOTAL 422 369 428 364 400 466 487 496  462       3894
GRAND TOTAL: 5010 4525 4925 4599 4906 4881 4873 4888 4619       43226

 1Statistics subject to change due to case updates.
Source: CA DOJ Repository, 11/11/2024

*Note: The San Jose Police Department began submitting NIBRS data on 4/04/2023. The statistics are obtained after each month's NIBRS submission from the CA DOJ. The figures in this report are considered preliminary, and are subject to change.  Learn more about changes in Crime Reporting here.

Link to SJPD NIBRS Crime Statistics (PDF)

UCR PART ONE CRIMES REPORTED JAN – MAR 2023

OFFENSES Jan Feb Mar Grand
Total

Homicide 3* 2  3  8
Rape 81 63 78  222
Robbery 114 97  112  323
Aggravated Assault 225 189  252  666
Total Violent Crimes 423 351 445  1,219 
 
Burglary 310  251 318  879 
Larceny 1,158 906 854   2,918
Vehicle Theft
587 631   616  1,834
Total Property Crimes
2,055 1,788  1,788  5,631
 
GRAND TOTAL:
2,478  2,139  2,233  6,850

* 2021 Missing Persons case later determined to be a homicide was reported to DOJ in January 2023.