San Jose Police Department, CA
Home MenuCrime Statistics - Annual
Each year the FBI collects data as part of the National Uniform Crime Reporting (UCR) program.
UCR Part 1 Crimes - Update
This report contains information as reported to the State of California for Uniform Crime Reporting.
In an effort to share information in a timely manner, San Jose Police Department will post crime statistics here twice each year. Information included will be noted as to whether it is **preliminary (not received from DOJ) or *final (submitted to DOJ/FBI UCR).
Table A — PART 1 Crimes Reported
Second Half - 2022 (Preliminary) VS. 2021 (Final)
Offenses | 2022* JUL - DEC |
2021* JUL - DEC |
% Change |
---|---|---|---|
Homicide | 16 | 9 | 77.78% |
Rape | 460 | 394 | 16.75% |
Robbery | 644 | 713 | -9.68% |
Aggravated Assault | 1,406 | 1,436 | -2.09% |
Total Violent Crimes | 2,526 | 2,552 | -1.02% |
|
|
||
Burglary | 1,832 | 1,811 | 1.16% |
Larceny | 7,855 | 6,483 | 21.16% |
Vehicle Theft | 3,339 | 3,202 | 4.28% |
Total Property Crimes | 13,026 | 11,496 | 13.31% |
GRAND TOTAL: | 15,552 | 14,048 | 10.71% |
*Final data, verified by DOJ/FBI UCR
Table B — PART 1 Crimes Reported
2022 (Preliminary) VS. 2021 (Final)
Offenses | 2022 JAN - DEC |
2021* JAN - DEC |
% Change |
---|---|---|---|
Homicide | 35 | 31 | 12.9% |
Rape | 894 | 730 | 22.47% |
Robbery | 1,264 | 1,284 | -1.56% |
Aggravated Assault | 2,853 | 2,787 | 2.37% |
Total Violent Crimes | 5,046 | 4,832 | 4.43% |
Burglary | 3,884 | 3,812 | 1.89% |
Larceny | 15,010 | 12,013 | 24.95% |
Vehicle Theft | 6,469 | 6,419 | 0.78% |
Total Property Crimes | 25,363 | 22,244 | 14.02% |
GRAND TOTAL: | 30,409 | 27,076 | 12.31% |
*Final data, verified by DOJ/FBI UCR
Annual Crime Statistics
Each October, the City of San Jose Police Department's annual crime statistics are published for the previous calendar year in the FBI's Uniform Crime Report (UCR) publication, “Crime in the United States”. This volume is a collection of data submitted by local, state and county law enforcement agencies utilizing a standardized set of reporting criteria through the Uniform Crime Reporting program. The "Crime in the United States" volume is publicly accessible via the FBI website https://ucr.fbi.gov/ or through local libraries http://www.sjlibrary.org/.
In addition to annual statistics pertaining to select UCR categories, tables are provided below detailing annual offenses, crime rates, domestic violence and hate crime incidents.
Hate Crimes
Year | Race | Religion | Sexual Orientation | Ethnicity | Disability | ‡ Gender | ‡ Gender Identity |
---|---|---|---|---|---|---|---|
2013 | 6 | 2 | 6 | 1 | 0 | - | - |
2014 | 5 | 1 | 1 | 4 | 0 | - | - |
2015 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | 9 | 6 | 2 | 2 | 0 | 0 | 0 |
2017 | 23 | 13 | 6 | 2 | 0 | 0 | 1 |
2018 | 24 | 5 | 8 | 0 | 0 | 0 | 0 |
2019 | 13 | 7 | 10 | 0 | 1 | 0 |
2 |
2020 | 71 | 8 | 9 | 0 | 0 | 0 | 1 |
2021 | 89 | 5 | 21 | 0 | 0 | 0 | 1 |
†2022 | 75 | 8 | 25 | 0 | 0 | 0 | 0 |
† Data reported by SJPD according to UCR reporting guidelines. This number is subject to change upon release of official FBI Hate Crime figures for 2022, tentatively scheduled for release during Autumn 2023.
Source: FBI publication Hate Crime Statistics, Table 13
Note: An individual hate crime incident may be counted in multiple categories.
‡ Please note that the FBI has added two new bias categories as of 2015.
VIOLENT CRIME | PROPERTY CRIME | Total Index Crimes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Population | Homicide | Rape | Robbery | Aggravated Assault |
Total | Burglary | Larceny | Vehicle Theft |
Total | |
2013 | 984,299 | 38 | 270 | 1,095 | 1,812 | 3,215 | 5,173 | 12,411 | 7,926 | 25,510 | 28,725 |
2014 | 1,000,536 | 32 | 306 | 1,072 | 1,832 | 3,242 | 5,167 | 11,850 | 7,560 | 24,577 | 27,819 |
2015 | 1,016,479 | 30 | 375 | 1,140 | 1,855 | 3,400 | 4,896 | 13,138 | 7,001 | 25,035 | 28,435 |
2016 | 1,042,094 | 47 | 451 | 1,214 | 2,175 | 3,887 | 4,260 | 12,786 | 7,703 | 24,749 | 28,636 |
2017 | 1,046,079 | 32 | 571 | 1,376 | 2,209 | 4,188 | 3.926 | 13,329 | 8,068 | 25,323 | 29,511 |
2018 | 1,051,316 | 28 | 615 | 1,593 | 2,208 | 4,444 | 4,539 | 13,510 | 7,704 | 25,753 | 30,197 |
2019 | 1,043,058 | 34* | 671 | 1,339 | 2,517 | 4,561 | 4,114 | 14,924 | 6,126 | 25,164 | 29,725 |
2020 | 1,049,187 | 42* | 566 | 1,185 | 2,584 | 4,375 | 4,045 | 12,737 | 7,065 | 23,847 | 28,222 |
2021 | 1,029,782 | 31 | 730 | 1,284 | 2,787 | 4,832 | 3,812 | 12,013 | 6,419 | 22,244 | 27,076 |
2022 | 976,482 | 35 | 894 | 1,264 | 2,853 | 5,046 | 3,884 | 15,010 | 6,469 | 25,363 | 30,409 |
*Number includes negligent manslaughter (2 occurrences in 2019 and 2 occurrences in 2020)
Crime Rate Per 100,000 Population
Violent Crime | Property Crime | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Homicide | Rape | Robbery | Aggravated Assault |
Total Violent Crime |
Burglary | Larceny | Vehicle Theft |
Total Property Crime |
2013 | 3.9 | 27.4 | 111.2 | 184.1 | 326.6 | 525.5 | 1260.9 | 805.2 | 2591.7 |
2014 | 3.2 | 30.6 | 107.1 | 183.1 | 324.0 | 516.4 | 1184.4 | 755.6 | 2456.4 |
2015 | 3.0 | 36.9 | 112.2 | 182.5 | 334.5 | 481.7 | 1292.5 | 688.8 | 2462.9 |
2016 | 4.5 | 43.3 | 116.5 | 208.7 | 373 | 409 | 1227 | 739.2 | 2374.9 |
2017 | 3.1 | 54.6 | 131.5 | 211.2 | 400.4 | 375.3 | 1274.2 | 771.3 | 2420.8 |
2018 | 2.7 | 58.5 | 151.5 | 210.0 | 422.7 | 431.7 | 1285.1 | 732.8 | 2449.6 |
2019 | 3.3 | 64.3 | 128.4 | 241.3 | 437.3 | 394.4 | 1430.8 | 587.3 | 2412.5 |
2020 | 3.8 | 54.0 | 112.9 | 246.3 | 417.0 | 385.5 | 1214.0 | 673.4 | 2272.9 |
2021 | 3.0 | 70.9 | 124.7 | 270.6 | 469.2 | 370.2 | 1166.6 | 623.3 | 2160.1 |
2022 | 3.6 | 91.6 | 129.4 | 292.2 | 516.8 | 397.8 | 1537.2 | 662.5 | 2597.5 |
Domestic Violence
Type | 2013 | 2014 **Actual |
2014 Reported |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL CALLS RECEIVED | 2,193 | 3,167 | 3,167 | 3,200 | 3,635 | 3,898 | 4,011 | 4,387 | 4,339 | 4,449 | 4,770 |
TOTAL without WEAPONS | 2,001 | 2,769 | 885 | 2,831 | 3,157 | 3,523 | 3,690 | 3,924 | 3,763 | 3,754 | 4,065 |
TOTAL with WEAPONS | 192 | 398 | 2,282 | 369 | 478 | 375 | 321 | 463 | 576 | 695 | 705 |
Firearms | 7 | 16 | 16 | 15 | 19 | 14 | 13 | 8 | 20 | 28 | 27 |
Knife/Cutting | 49 | 73 | 73 | 71 | 90 | 66 | 48 | 46 | 95 | 78 | 85 |
Other Weapons | 67 | 196 | 196 | 153 | 195 | 158 | 167 | 293 | 311 | 393 | 340 |
*Hands/Fists/Feet | 69 | 113 | 1,997 | 130 | 174 | 137 | 93 | 116 | 150 | 196 | 253 |
*This category is considered a form of a weapon.
**Due to a system reporting glitch, data involving the weapon classification of “Personal (hands, etc.)” were miscategorized resulting in over reporting. This affected the subtotal counts for weapon totals but did not affect the total number of calls received. Figures for both actual and reported data are provided to assist with interpretation.
In addition to official crime statistics published by the FBI each year, the San Jose Police Department (SJPD) receives official crime statistics summaries from the California Department of Justice (DOJ), Division of Criminal Justice, Criminal Justice Statistics Center (CJSC). These summaries contain data that are reported by the SJPD through the Uniform Crime Reporting (UCR) program. Links to each of the two summary documents are provided below along with a brief data description.
Report | Description |
---|---|
Uniform Crime Report - Return A Actual Offenses Reported and Cleared by Jurisdiction |
Includes data regarding select reported offenses and clearances, law enforcement officers killed or assaulted, a value breakdown for larceny-theft (except M.V. theft), and the number of stolen motor vehicles recovered. |
UCR Supplement to Return A Crimes Reported & Value of Stolen Property By Jurisdiction |
Includes additional data regarding the value of stolen property by offense category and property type. |
Uniform Crime Report- Arson [YEAR] Offense Reported and Cleared By Jurisdiction |
Includes data regarding types of targeted property, clearance information and property values. |
Each annual CJSC crime statistics summary includes the three reports list above:
Report | Description |
---|---|
Adult and Juvenile Arrests Reported, [YEAR] Sex and Law Enforcement Disposition by Specific Offense San Jose January Through December |
Includes data regarding offense, age (adult and juvenile), and gender-specific disposition for the annual period |
Adult and Juvenile Arrests Reported, [YEAR] Race/Ethnic Group by Specific Offense San Jose January through December |
Includes data regarding offense, age (adult and juvenile), and ethnic/race-specific data for the annual period |
Adult Arrests Reported, [YEAR] Age by Specific Offense San Jose January Through December |
Includes data regarding offense and age-specific (adult; broken down in increments from 18 to 60 and over) data for the annual period |
Juvenile Arrests Reported, [YEAR] Age by Specific Offense San Jose January Through December |
Includes data regarding offense and age-specific (Juvenile; broken down in increments from 10 and under to 17) data for the annual period |
Each annual CJSC crime statistics summary includes the four reports list above: